<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Calculating Videos on site to Bandwidth or Aggregate Transfer to cost of video played</title>
	<atom:link href="http://linuxsysadminblog.com/2008/10/calculating-videos-on-site-to-bandwidth-or-aggregate-transfer-to-cost-of-video-played/feed/" rel="self" type="application/rss+xml" />
	<link>http://linuxsysadminblog.com/2008/10/calculating-videos-on-site-to-bandwidth-or-aggregate-transfer-to-cost-of-video-played/</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 14:52:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Rabi</title>
		<link>http://linuxsysadminblog.com/2008/10/calculating-videos-on-site-to-bandwidth-or-aggregate-transfer-to-cost-of-video-played/comment-page-1/#comment-1123</link>
		<dc:creator>Rabi</dc:creator>
		<pubDate>Sat, 22 May 2010 20:24:30 +0000</pubDate>
		<guid isPermaLink="false">http://linuxsysadminblog.com/?p=25#comment-1123</guid>
		<description>Nice blog you have here, very promising. I wish success to you. Thanks,Abbie</description>
		<content:encoded><![CDATA[<p>Nice blog you have here, very promising. I wish success to you. Thanks,Abbie</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tee hamburg</title>
		<link>http://linuxsysadminblog.com/2008/10/calculating-videos-on-site-to-bandwidth-or-aggregate-transfer-to-cost-of-video-played/comment-page-1/#comment-1011</link>
		<dc:creator>tee hamburg</dc:creator>
		<pubDate>Tue, 05 Jan 2010 23:19:50 +0000</pubDate>
		<guid isPermaLink="false">http://linuxsysadminblog.com/?p=25#comment-1011</guid>
		<description>Terrific!</description>
		<content:encoded><![CDATA[<p>Terrific!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug Alder</title>
		<link>http://linuxsysadminblog.com/2008/10/calculating-videos-on-site-to-bandwidth-or-aggregate-transfer-to-cost-of-video-played/comment-page-1/#comment-11</link>
		<dc:creator>Doug Alder</dc:creator>
		<pubDate>Tue, 14 Oct 2008 22:19:49 +0000</pubDate>
		<guid isPermaLink="false">http://linuxsysadminblog.com/?p=25#comment-11</guid>
		<description>Thanks for the kind comment on my bandwidth article. One note on connection rates and why we offer dedicated unmetered rates. Our guiding principle is for the customer to have what they need when they need it. That&#039;s why we, except where the underlaying technology (Windows VPS  technology does not yet permit per virtual environment bandwidth throttling) prevents us from doing so, give dedicated connections and not shared. With a dedicated 10Mbps connection you can count on 6-7Mbps sustained with bursts to 10 (tcp/ip packet overhead).  That, of course assumes that you have sufficient CPU/RAM resources to make use of that connection rate.

Regards
Doug Alder</description>
		<content:encoded><![CDATA[<p>Thanks for the kind comment on my bandwidth article. One note on connection rates and why we offer dedicated unmetered rates. Our guiding principle is for the customer to have what they need when they need it. That&#8217;s why we, except where the underlaying technology (Windows VPS  technology does not yet permit per virtual environment bandwidth throttling) prevents us from doing so, give dedicated connections and not shared. With a dedicated 10Mbps connection you can count on 6-7Mbps sustained with bursts to 10 (tcp/ip packet overhead).  That, of course assumes that you have sufficient CPU/RAM resources to make use of that connection rate.</p>
<p>Regards<br />
Doug Alder</p>
]]></content:encoded>
	</item>
</channel>
</rss>

